TOPS Size Chart

    BOTTOMS Size Chart

    ONE-PIECES Size Chart

    BEACHWEAR Size Chart

     

    Swimwear Size Chart

    Swimwear Size Chart (Inch)
    SWIMWEAR
    SIZE IN INCHES
    SIZE US / CAN BUST WAIST HIPS
    XS 0 31"-32" 24"-25" 33"-34"
    S 2 33"-34" 26"-27" 35"-37"
    M 4 35"-36" 28"-29" 37"-38"
    L 6 37"-39" 30"-32" 39"-41"
    XL 8 40"-42" 33"-35" 42"-44"
    Swimwear Size Chart (cm)
    SWIMWEAR
    SIZE IN CM
    SIZE US / CAN BUST WAIST HIPS
    XS 0 78.7-81.2 60.9-63.5 83.8-86.3
    S 2 83.8-86.3 66-68.5 88.9-93.9
    M 4 88.9-91.4 71.1-73.6 93.9-96.5
    L 6 93.9-99 76.2-81.2 99-104.1
    XL 8 101.6-106.6 81.2-88.9 106.6-111.7

    Shoes Size Chart

    US EURO UK AUS JAPAN CHINA
    5 35-36 3 3.5 21.5 35
    5.5 36 3.5 4 22 35.5
    6 36-37 4 4.5 22.5 36
    6.5 37 4.5 5 23 36.5
    7 37-38 5 5.5 23.5 37
    7.5 38 5.5 6 24 37.5
    8 38-39 6 6.5 24.5 38
    8.5 39 6.5 7 25 38.5
    9 39-40 7 7.5 25.5 39
    9.5 40 7.5 8 26 39.5
    10 40-41 8 8.5 26.5 40
    11 41-42 9 9.5 27.5 41

    Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.

     

    STILL NEED HELP? CONTACT US ON

    E-MAIL: info@kattyko.com